Portable ultrasound supports shared decision making
Portable ultrasound supports shared decision making
Lumify supports collaborative decision making between you and your patients. With high quality ultrasound available on your compatible smart device, you can meet patients at the point of care. Download your free copy of the infographic.
L'ecografia sul vostro smartdevice
a partire da €154 + IVA di legge al mese
L’offerta comprende:
Chiama il numero 02 4528 1150 o contattaci per ricevere maggiori informazioni su Lumify
| ![]() S4-1 Trasduttore settoriale transducer | ![]() L12-4 Trasduttore ad array lineare transducer | ![]() C5-2 Trasduttore ad array curvo transducer |
Applicazioni | Addome, Ecocardio, FAST, Polmoni, Ostetricia/Ginecologia | Polmoni, Apparato muscolo-scheletrico, Tessuti molli, Superficiale, Vascolare | Addome, Colecisti, Polmoni, Ostetricia/Ginecologia |
Larghezza di banda | 4-1 MHz | 12-4 MHz | 5-2 MHz |
Campo di vista | 90° | 34,5 mm | 67,3° |
Ingombro | 20,2 mm | 34 mm | 50 mm (raggio di curvatura) |
Profondità di scansione | Fino a 24 cm | Fino a 12 cm | Fin a 30 cm |
Caratteristiche di imaging | 2D, Color Doppler, M-mode, XRES avanzato e imaging in seconda armonica multivariato | 2D, Color Doppler regolabile, M-mode, XRES avanzato e imaging in seconda armonica multivariato, SonoCT | 2D, Color Doppler, M-mode, XRES avanzato e imaging in seconda armonica multivariato, SonoCT |
By clicking on the link, you will be leaving the official Royal Philips Healthcare ("Philips") website. Any links to third-party websites that may appear on this site are provided only for your convenience and in no way represent any affiliation or endorsement of the information provided on those linked websites. Philips makes no representations or warranties of any kind with regard to any third-party websites or the information contained therein.
I understand